Bonus Terms Glossary
Reviewed
How to use this page
This is a glossary, not a list of offers. We do not publish operator bonus terms because they change without notice and a stale figure is worse than none — always read the live terms on the operator's own site.
What follows is what each term means and, more usefully, what it does to your money.
The core terms
| Term | What it means | What it does to you |
|---|---|---|
| Turnover / wagering requirement / rollover | How many times an amount must be wagered before winnings unlock | Locks your own deposit as well as the bonus. Multiply it out into ringgit before accepting. |
| Turnover base | Whether the multiplier applies to bonus only, or deposit plus bonus | Roughly a factor of two between the two. The most overlooked line in any offer. |
| Game contribution | The percentage of a bet on a given game that counts toward turnover | A 10% contribution multiplies your required wagering by ten on that game. |
| Sticky / non-cashable bonus | The bonus amount is deducted at withdrawal | You keep only winnings above the bonus. Much less valuable than it appears. |
| Non-sticky / cashable bonus | The bonus itself can be withdrawn after turnover | Genuinely valuable. Ask which type applies, in writing. |
| Maximum withdrawal cap | Ceiling on payouts from bonus winnings | If the cap is low, nothing else in the terms matters. Check it first. |
| Maximum bet while bonus active | Per-bet stake limit during wagering | One breach can void all bonus winnings, usually detected at withdrawal review. |
| Expiry | Deadline to complete turnover | Unfinished means forfeited, including winnings. |
| Excluded games | Titles barred while a bonus is active | Playing one can void the bonus outright. |
| Irregular play / bonus abuse | Deliberately broad anti-hedging clause | Assume any low-risk method of clearing turnover is covered. |
| Reverse withdrawal | Cancelling a pending payout back into playable balance | A retention feature. Ask to have it disabled. |
Worked example
Deposit RM200, receive a 100% match of RM200, turnover ×20 on deposit plus bonus, slots contribute 100%, live tables 10%.
- Base amount: RM400 (deposit + bonus)
- Required wagering: RM400 × 20 = RM8,000
- Cleared on slots at 100%: RM8,000 of spins
- Cleared on live tables at 10%: RM80,000 of wagering
- Expected cost of RM8,000 turnover at a 4% house edge: roughly RM320
The bonus is RM200. The expected cost of clearing it is more than that. This is the calculation the banner does not show, and it is why we suggest declining bonuses on a first deposit. Method in the welcome bonus guide.
Before you claim anything
- Screenshot the terms, dated.They change. This is your only record of what you agreed to.
- Write down the max bet figure.Then set your stake below it and do not adjust.
- Find the withdrawal cap.If it is low, skip the offer.
- Confirm sticky or non-sticky in writing.Ask support: "Is the bonus amount deducted at withdrawal?"
- Check whether you can withdraw at all while it is active.Usually not without forfeiting. That is the real cost.